Description
Product properties
- good conductivity properties
- exhibits high strength values
- trouble-free chip removal
| EN no. | EN AW 2017A |
| EN alloy | AlCu4MgSi(A) |
| DIN alloy | AlCuMg1 |
| EN state | T4 / T451 |
| Trading form | Sheets / plates |
| Dimensions (mm) | Sheets: 2000 x 1000 x 2 - 2000 x 1000 x 6 Sheets: 2000 x 1000 x 8 - 2000 x 1000 x 20 Sheets: 2500 x 1250 x 8 - 2500 x 1250 x 20 Sheets: 3000 x 1500 x 8 - 3000 x 1500 x 100 |


