Rods / tubes / profiles
- very good machinability
- good for machining on automatic machines
- very good hot forming properties
| EN no. | EN CW 614N |
|---|---|
| EN alloy | CuZn39Pb3 |
| DIN alloy | CuZn39Pb3 (Ms58) |
| EN state | . /. |
| Trading form | Round rods / flat rods / square rods / hexagonal rods / round tube |
| Dimensions (mm) | Round bars cast, drawn, pressed: 2 - 300 Flat bars drawn, pressed: 8x4 - 150x50 Square bars drawn, pressed: 3 - 130 Hexagonal rods drawn, pressed: 6 - 80 Round tube drawn, pressed: 16x3 - 100x20 |


