Sheets / plates
- non-hardenable material
- extremely low stress
- very good corrosion resistance
- very good hard anodizing properties
- good hard anodizing
| EN no. | EN AW 5754 |
|---|---|
| EN alloy | AlMg3 |
| DIN alloy | AlMg3 |
| EN state | H12 / H22 / H111 / H114 |
| Trading form | Sheets / checker plates / panels |
| Dimensions (mm) | Sheets: 2000 x 1000 x 0.5 - 2000 x 1000 x 6 Sheets: 2500 x 1250 x 1 - 2500 x 1250 x 6 Sheets: 3000 x 1500 x 1 - 3000 x 1500 x 6 Corrugated sheets (duet): 2000 x 1000 x 2.5/4.0 - 2000 x 1000 x 8.0/9.5 Corrugated sheets (duet): 2500 x 1250 x 2.5/4.0 - 2500 x 1250 x 8.0/9.5 Corrugated sheets (duet): 3000 x 1500 x 2.5/4.0 - 3000 x 1500 x 8.0/9.5 Chequer plates (quintet): 2000 x 1000 x 2.5/4.0 - 2000 x 1000 x 8.0/9.5 Corrugated sheets (quintet): 2500 x 1250 x 2.5/4.0 - 2500 x 1250 x 8.0/9.5 Corrugated sheets (quintet): 3000 x 1500 x 2.5/4.0 - 3000 x 1500 x 8.0/9.5 Sheets: 2000 x 1000 x 8 - 2000 x 1000 x 20 Plates: 2500 x 1250 x 8 - 2500 x 1250 x 20 Panels: 3000 x 1500 x 8 - 3000 x 1500 x 100 |


