Rods / tubes / profiles
- very good machinability
- short-breaking chips
- trouble-free chip evacuation
| EN no. | EN AW 2007 |
|---|---|
| EN alloy | AlCu4PbMgMn |
| DIN alloy | AlCuMgPb |
| EN state | T3 / T351 / T4 / T4511 |
| Trading form | Round bars / round tube / square bars / flat bars / hexagonal bars |
| Dimensions (mm) | Round tube pressed: 40x10 - 120x20 Round rods drawn: 5 - 60 Round rods pressed: 20 - 400 Round bars cast: 150 - 500 Square bars drawn: 10x10 - 30x30 Pressed square bars: 20x20 - 200x200 Flat bars pressed: 15x10 - 200x20 Hexagonal rods drawn: 10 - 46 |


